Product code: SVD11225CYB
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Floating Slider) |
Display | |
Display diagonal | 11.6 inch |
Dual-screen | N |
Touchscreen type | Capacitive |
Display surface | Gloss |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | Sony |
Family | VAIO |
Series | Duo 11 |
Model name | Duo 11 |
Part Number | SVD11225CYB |
Release Date | 30 June 2015 |
|
|
Processor | |
Processor series | Intel Core i7-3500 Mobile series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2 GHz |
Processor boost frequency | 3.1 GHz |
Processor codename | Ivy Bridge |
Thermal Design Power (TDP) | 17 W |
Processor model | i7-3537U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 22 nm |
Processor socket | BGA 1023 |
Processor generation | 3rd gen Intel Core i7 |
Memory | |
Internal memory type | DDR3L-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 1600 MHz |
Maximum internal memory | 8 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 4000 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel HD Graphics 4000 |
On-board graphics card family | Intel HD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
On-board graphics card ID | 0x166 |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
LightScribe | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Wi-Fi data rate (max) | 300 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Y |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Microphone in | N |
ExpressCard slot | N |
CardBus PCMCIA slot type | N |
S/PDIF out port | N |
SmartCard slot | N |
DVI port | N |
Docking connector | N |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Audio system | HD |
Camera | |
Front camera | Y |
Front camera resolution | 1920 x 1080 pixels |
Rear camera resolution (numeric) | 7.99 MP |
Rear camera | Y |
Front camera resolution (numeric) | 2.07 MP |
Keyboard | |
Numeric keypad | N |
Keyboard number of keys | 83 |
Island-style keyboard | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
Performance | |
Accelerometer | Y |
Software | |
Operating system installed | Windows 8 |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
Weight | 1.3 kg |
Height | 17.9 mm |
Depth | 199 mm |
Width | 319.9 mm |
Security | |
Cable lock slot | N |
Other features | |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.