Product code: 9S7-154222-272
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 144 Hz |
Panel type | IPS |
Display surface | Matt |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | MSI |
Family | Gaming |
Series | GP |
Model name | GP66 Leopard 10UG-272IT |
Part Number | 9S7-154222-272 |
Release Date | 01 January 2021 |
EAN/UPC code | 4719072791308 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor model | i7-10750H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
Discrete graphics adapter memory | 8 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3070 |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
Discrete graphics card memory | 8 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | No |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100, 1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 1 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit colour | Various |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Keyboard layout | QWERTY |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard language | Italian |
Software | |
Operating system installed | Windows 10 Home |
Operating system language | English, Italian |
Operating system architecture | 64-bit |
Bundled software | Nvidia GeForce Experience SteelSeries Engine 3 Nahimic 3 Gaming Mode MSI App Player MSI Dragon Center Noise Cancellation Mystic Light Game Highlights Ambient Link MSI Companion Crosshair Battery Master Duet Display |
Trial software | Norton Internet Security; Microsoft Office 2016; |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 65 Wh |
Number of battery cells | 4 |
Battery capacity | 65 Wh |
Weight & dimensions | |
Weight | 2.38 kg |
Height | 23.4 mm |
Depth | 267 mm |
Width | 358 mm |
Power | |
AC adapter power | 230 W |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.