Product code: 80TD000FSP
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Colour of product | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Display | |
Display diagonal | 15.6 inch |
Display brightness | 220 cd/m² |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Native aspect ratio | 16:9 |
Brand | Lenovo |
Family | IdeaPad |
Series | V |
Model name | 110 |
Part Number | 80TD000FSP |
Release Date | 02 August 2018 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD E2 |
Processor frequency | 2 GHz |
Processor boost frequency | 2.2 GHz |
Processor model | E2-9010 |
Processor cores | 2 |
Processor cache | 2 MB |
Processor lithography | 28 nm |
Processor socket | Socket FP4 |
Processor generation | 7th Generation AMD E2 Series |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2133 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Maximum internal memory (64-bit) | 8 GB |
Graphics | |
On-board graphics adapter | Y |
Number of discrete graphics adapters supported | 1 |
On-board graphics adapter family | AMD Radeon R2 |
Discrete graphics adapter | N |
On-board graphics adapter model | AMD Radeon R2 |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon R2 |
On-board graphics card family | AMD Radeon R2 |
Number of discrete graphics cards supported | 1 |
Storage | |
Total storage capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD speed | 5400 RPM |
HDD size | 2.5" |
HDD interface | SATA III |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5" |
Hard drive interface | SATA III |
Hard drive capacity | 500 GB |
Number of hard drives installed | 1 |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | HDD |
Optical drive | |
Optical drive type | DVD±RW |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 1x1 |
Bluetooth | Yes |
Bluetooth version | 4.1 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
On/off button | Yes |
Combo headphone/mic port | Yes |
DC-in jack | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 1 |
Speaker power | 1.5 W |
Number of microphones | 1 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 24 Wh |
Number of battery cells | 3 |
Battery life (max) | 6 h |
Battery capacity | 24 Wh |
Battery capacity (Watt hours) | 24 Wh |
Weight & dimensions | |
Weight | 1.9 kg |
Height | 22.9 mm |
Depth | 262 mm |
Width | 380 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.