Product code: 80XF0018MB
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Platinum, Silver |
Colour of product | Platinum, Silver |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Display | |
Display diagonal | 10.1 inch |
Touchscreen type | Capacitive |
Display brightness | 300 cd/m² |
Panel type | IPS |
Touch technology | Multi-touch |
Aspect ratio | 16:10 |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1280 x 800 pixels |
Native aspect ratio | 16:10 |
Brand | Lenovo |
Family | Miix |
Series | 300 |
Model name | 320 |
Part Number | 80XF0018MB |
Release Date | 22 June 2018 |
EAN/UPC code | 0191200857331, 191200857331 |
|
|
Processor | |
Processor series | Intel Atom x5 Series |
Processor manufacturer | Intel |
Processor family | Intel Atom |
Processor frequency | 1.44 GHz |
Processor boost frequency | 1.92 GHz |
Processor codename | Cherry Trail |
Processor model | x5-Z8350 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 2 MB |
Processor lithography | 14 nm |
Processor socket | BGA 592 |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Maximum internal memory | 4 GB |
Maximum internal memory (64-bit) | 4 GB |
Graphics | |
Number of execution units | 12 |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel HD Graphics 400 |
On-board graphics card base frequency | 200 MHz |
On-board graphics card dynamic frequency (max) | 500 MHz |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card burst frequency | 500 MHz |
Storage | |
Total storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | eMMC |
Flash memory | 64 GB |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Micro HDMI ports quantity | 1 |
DVI port | N |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
USB 2.0 ports quantity | 2 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Advanced Audio |
Speaker power | 1 W |
Camera | |
Front camera | Y |
Rear camera resolution (numeric) | 5 MP |
Rear camera | Y |
Auto focus | Y |
Front camera resolution (numeric) | 2 MP |
Keyboard | |
Numeric keypad | N |
Windows keys | Y |
Pointing device | Touchpad |
Performance | |
Accelerometer | Y |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
Battery life (max) | 10 h |
Battery capacity | 33 Wh |
Battery capacity (Watt hours) | 33 Wh |
Weight & dimensions | |
Weight | 1.02 kg |
Depth (tablet mode) | 17.8 cm |
Width (tablet mode) | 24.9 cm |
Weight (tablet mode) | 550 g |
Height | 17.5 mm |
Height (tablet mode) | 9 mm |
Power | |
AC adapter power | 20 W |
Security | |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.