Product code: 81MD0035GE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Display | |
Display diagonal | 10.1 inch |
Touchscreen type | Capacitive |
Display brightness | 300 cd/m² |
Panel type | IPS |
Aspect ratio | 16:10 |
HD type | WXGA |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1280 x 800 pixels |
Native aspect ratio | 16:10 |
Brand | Lenovo |
Family | IdeaPad |
Series | D |
Model name | D330 |
Part Number | 81MD0035GE |
Release Date | 07 December 2019 |
EAN/UPC code | 0194632157390, 194632157390 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Celeron |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.6 GHz |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Processor model | N4000 |
Processor cores | 2 |
Processor threads | 2 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1090 |
Memory | |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Maximum internal memory | 4 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Number of execution units | 12 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 600 |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 600 |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 200 MHz |
On-board graphics card dynamic frequency (max) | 650 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3185 |
On-board graphics card burst frequency | 650 MHz |
Storage | |
Total storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | eMMC |
Flash memory | 64 GB |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WWAN | Installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Speaker power | 1 W |
Number of microphones | 1 |
Built-in subwoofer | No |
Camera | |
Front camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 2 MP |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Performance | |
Accelerometer | Yes |
GPS (satellite) | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 39 Wh |
Battery life (max) | 13 h |
Battery capacity | 39 Wh |
Weight & dimensions | |
Weight | 1.15 kg |
Depth (tablet mode) | 17.8 cm |
Width (tablet mode) | 24.9 cm |
Height | 18 mm |
Depth | 186 mm |
Width | 249 mm |
Height (tablet mode) | 9.5 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | No |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.