Product code: E9Y65EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Silver |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 17.3 inch |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | HD+ |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1600 x 900 pixels |
Brand | HP |
Family | ProBook |
Series | 400 |
Model name | 470 G1 |
Part Number | E9Y65EA |
Release Date | 01 October 2013 |
EAN/UPC code | 0888182811900, 0888182130834, 0888182488461, 0888182176023 |
|
|
Processor | |
Processor series | Intel Core i7-4700 Mobile series |
Processor family | 4th gen Intel Core i7 |
Processor frequency | 2.2 GHz |
Motherboard chipset | Intel HM87 |
Processor boost frequency | 3.2 GHz |
Processor codename | Haswell |
Thermal Design Power (TDP) | 37 W |
Processor model | i7-4702MQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 22 nm |
Processor socket | PGA946 |
Memory | |
Internal memory type | DDR3L-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
Discrete graphics memory type | GDDR3 |
On-board graphics adapter DirectX version | 11.1 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 4600 |
Discrete graphics adapter model | AMD Radeon HD 8750M |
On-board graphics adapter base frequency | 400 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Storage | |
Total storage capacity | 750 GB |
Number of HDDs installed | 1 |
HDD capacity | 750 GB |
HDD speed | 5400 RPM |
HDD interface | Serial ATA |
Card reader integrated | Y |
Storage media | HDD |
Optical drive | |
Optical drive type | DVD Super Multi DL |
LightScribe | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.0 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Microphone in | Y |
ExpressCard slot | N |
CardBus PCMCIA slot type | N |
S/PDIF out port | N |
SmartCard slot | N |
DVI port | N |
Docking connector | N |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Audio system | DTS Sound+ |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | Y |
Full-size keyboard | Y |
Spill resistant keyboard | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8 Pro |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery life (max) | 8.25 h |
Battery capacity (Watt hours) | 47 Wh |
Weight & dimensions | |
Weight | 2.87 kg |
Height (front) | 2.53 cm |
Depth | 279.5 mm |
Width | 413.8 mm |
Power | |
AC adapter power | 90 W |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.