Product code: 714S6PA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Premium |
Display | |
Display diagonal | 16 inch |
Display brightness | 400 cd/mยฒ |
Panel type | IPS |
HD type | WQXGA |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | ENVY |
Series | 16 |
Model name | 16-h0049TX |
Part Number | 714S6PA |
Release Date | 05 June 2023 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Motherboard chipset | Intel SoC |
Processor boost frequency | 4.7 GHz |
Processor model | i7-12700H |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 12th gen Intel Core i7 |
Memory | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Non-ECC | Yes |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | Intel Arc A370M |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
SSD memory type | TLC |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
WLAN controller model | MediaTek MT7921 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
HDMI version | 2.1 |
USB Sleep-and-Charge ports | 3 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Thunderbolt 4 ports quantity | 2 |
Intelยฎ Thunderbolt 4 | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Performance | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Software | |
Operating system installed | Windows 11 Home |
Trial software | McAfee LiveSafe, 1 month trial for new Microsoft 365 customers |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 310 g |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Weight & dimensions | |
Weight | 2.32 kg |
Height | 19.9 mm |
Depth | 251.8 mm |
Width | 357.4 mm |
Power | |
AC adapter power | 150 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Brand-specific features | |
HP Smart AC Adapter | Yes |
HP segment | Home |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
Other features | |
Display diagonal (metric) | 40.6 cm |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.