Product code: 8XL37EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Intel® vPro™ Platform Eligibility | N |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
NTSC coverage (typical) | 72% |
Display glass type | Edge to Edge Glass |
Panel type | IPS |
Touch technology | Multi-touch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | Spectre x360 |
Series | 15 |
Model name | 15-df1029na |
Part Number | 8XL37EA |
Release Date | 13 November 2019 |
EAN/UPC code | 0194721420473, 194721420473 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 4.5 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-9750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 9th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
ECC | N |
Graphics | |
Discrete graphics memory type | GDDR5 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 1650 |
On-board graphics card model | Intel UHD Graphics 630 |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3E9B |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Intel® Optane™ Memory module installed | Y |
Intel® Optane™ Memory module capacity | 32 GB |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Y |
MIMO type | Multi User MIMO |
Bluetooth | Y |
Bluetooth version | 5.0 |
Miracast | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.0b |
DVI port | N |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
Camera | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | Full HD |
Keyboard | |
Numeric keypad | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
Performance | |
Electronic compass | Y |
Accelerometer | Y |
Gyroscope | Y |
Software | |
Operating system installed | Windows 10 Home |
Pre-installed software | Netflix |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 323.6 g |
Battery capacity (Watt-hours) | 84 Wh |
Number of battery cells | 6 |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Weight & dimensions | |
Weight | 2.12 kg |
Height | 19.3 mm |
Depth | 250 mm |
Width | 361.2 mm |
Power | |
AC adapter power | 135 W |
Security | |
Fingerprint reader | Y |
Brand-specific features | |
HP Audio Boost generation | Gen 2 |
HP segment | Home |
HP Audio Boost | Y |
HP speaker type | HP Quad Speakers |
HP front camera | HP Wide Vision FHD IR |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.