Product code: 8XF49EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Panel type | IPS |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | ENVY x360 |
Series | 15 |
Model name | 15-ds0005na |
Part Number | 8XF49EA |
Release Date | 21 October 2019 |
EAN/UPC code | 0194721420541, 194721420541 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor frequency | 2.3 GHz |
Processor boost frequency | 4 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | 3700U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 4 MB |
Processor lithography | 12 nm |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
ECC | N |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | AMD Radeon RX Vega 10 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 1400 MHz |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon RX Vega 10 |
On-board graphics card base frequency | 1400 MHz |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
WLAN controller model | RTL8822BE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge ports | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Windows keys | Y |
Pointing device | Touchpad |
Performance | |
Accelerometer | Y |
Gyroscope | Y |
Software | |
Operating system installed | Windows 10 Home |
Pre-installed software | Dropbox |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Quick charge | Y |
Quick charge time (50%) | 45 min |
Number of battery cells | 4 |
Battery capacity | 55.67 Wh |
Battery capacity (Watt hours) | 55.67 Wh |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Weight & dimensions | |
Weight | 2.05 kg |
Height | 17.2 mm |
Depth | 246 mm |
Width | 359 mm |
Power | |
AC adapter power | 65 W |
Security | |
Fingerprint reader | Y |
Brand-specific features | |
HP segment | Home |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.