Product code: 3D4W4US
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Product type | Mobile workstation |
Form factor | Clamshell |
Market positioning | Performance |
Display | |
Display diagonal | 17.3 inch |
Display brightness | 300 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | ZBook |
Series | 17 |
Model name | 17 G7 |
Part Number | 3D4W4US |
Release Date | 25 January 2021 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.7 GHz |
Motherboard chipset | Intel WM490 |
Processor boost frequency | 5.1 GHz |
Processor model | i7-10850H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 4x SO-DIMM |
Memory layout (slots x size) | 4 x 16 GB |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA Quadro RTX 4000 |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card memory | 8 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
HDMI version | 2.0b |
USB Sleep-and-Charge ports | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
USB Sleep-and-Charge | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery capacity | 94 Wh |
Weight & dimensions | |
Weight | 2.76 kg |
Height | 26.9 mm |
Depth | 267.1 mm |
Width | 398.4 mm |
Power | |
AC adapter power | 200 W |
Security | |
Smart card reader | Yes |
Brand-specific features | |
HP Security tools | Absolute persistence module; HP Power On Authentication; Security lock slot; Trusted Platform Module TPM 2.0 Embedded Security Chip; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Admin; HP Image Assistant; HP Sure View Reect; HP Tamper Lock; HP Client Security Manager Gen6 |
HP Connection Optimizer | Yes |
HP segment | Business |
HP Support Assistant | Yes |
HP Software provided | Bing search for IE11; Buy Office; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Support Assistant; Native Miracast support; HP Connection Optimizer; HP Cloud Recovery; HP ZCentral Remote Boost Software; myHP |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam HD IR |
Other features | |
Display diagonal (metric) | 43.9 cm |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.