Product code: 9D1R2EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Original brand name | HP |
Introduction year | 2023 |
Product design | Paint finish |
Display | |
Display diagonal | 16.1 inch |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 144 Hz |
Display brightness | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | Victus Gaming |
Model name | 16-s0013na |
Part Number | 9D1R2EA |
Release Date | 18 October 2023 |
EAN/UPC code | 0197961359459, 197961359459 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Motherboard chipset | AMD SoC |
Processor boost frequency | 5.1 GHz |
Processor model | 7840HS |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Memory | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 6 GB |
On-board GPU manufacturer | AMD |
Storage | |
Total storage capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Storage media | SSD |
SSD memory type | TLC |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | MediaTek MT7921 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
HDMI version | 2.1 |
USB Sleep-and-Charge ports | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | B&O PLAY |
Speakers manufacturer | Bang & Olufsen |
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Keyboard | |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard backlit zone | 1-zone RGB |
Keyboard colour name | moonstone grey |
Performance | |
Temperature sensor | Yes |
Software | |
Operating system installed | Windows 11 Home |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial |
Trial software | 25 GB Dropbox storage for 12 months |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 9 h |
Number of battery cells | 4 |
Battery life (max) | 7.75 h |
Battery capacity | 70 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Weight & dimensions | |
Weight | 2.33 kg |
Height (rear) | 2.39 cm |
Height (front) | 2.29 cm |
Height | 22.9 mm |
Depth | 259.4 mm |
Width | 369 mm |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Brand-specific features | |
HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Smart AC Adapter | Yes |
HP segment | Home |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
HP GTIN (EAN/UPC) | 197961359459 |
Other features | |
Display diagonal (metric) | 40.9 cm |
Number of speakers | 2 |
Anti-glare screen | Yes |
Sustainability | |
Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 210 |
Carbon emissions, manufacturing (kg of CO2e) | 156 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.