Product code: 3F832EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 inch |
NTSC coverage (typical) | 72% |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 144 Hz |
Display response rise/fall | 7 ms |
Display brightness | 300 cd/m² |
Panel type | IPS |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | Pavilion Gaming |
Series | 15 |
Model name | 15-dk1019na |
Part Number | 3F832EA |
Release Date | 02 June 2020 |
EAN/UPC code | 0194850851209, 194850851209 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Motherboard chipset | Intel HM470 |
Processor boost frequency | 5 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-10750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots (available) | 2 |
ECC | No |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR6 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce GTX 1660 Ti Max-Q |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 6 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce GTX 1660 Ti Max-Q |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9BC4 |
Discrete graphics card memory | 6 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express, NVMe |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
WLAN controller model | Realtec RTL8822CE |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Miracast | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 2.0 |
USB Sleep-and-Charge ports | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | B&O PLAY |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Front camera signal format | 720p |
Keyboard | |
Numeric keypad | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Pointing device | Touchpad |
Performance | |
Accelerometer | Yes |
Software | |
Operating system installed | Windows 10 Home |
Pre-installed software | Dropbox, Alexa, Netflix, ExpressVPN |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 210 g |
Battery capacity (Watt-hours) | 52.5 Wh |
Number of battery cells | 3 |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Weight & dimensions | |
Weight | 2.23 kg |
Height | 23.4 mm |
Depth | 256 mm |
Width | 360 mm |
Power | |
AC adapter power | 200 W |
Brand-specific features | |
HP JumpStart | Yes |
HP Audio Boost generation | Gen 1 |
HP segment | Home |
HP Support Assistant | Yes |
HP CoolSense | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP 3D DriveGuard | Yes |
Other features | |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.