Product code: 3X8V7EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 inch |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 165 Hz |
Display response rise/fall | 3 ms |
Display brightness | 300 cd/m² |
Panel type | IPS |
HD type | Quad HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 2560 x 1440 pixels |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | OMEN |
Series | 15 |
Model name | 15-ek1009na |
Part Number | 3X8V7EA |
Release Date | 10 March 2021 |
EAN/UPC code | 0195908571520, 195908571520 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Motherboard chipset | Intel HM470 |
Processor boost frequency | 5 GHz |
Processor model | i7-10750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
ECC | No |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card memory | 6 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express, NVMe |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Miracast | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 2.1 |
USB Sleep-and-Charge ports | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
USB Sleep-and-Charge | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Performance | |
Temperature sensor | Yes |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 270 g |
Number of battery cells | 6 |
Battery capacity | 70.9 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Weight & dimensions | |
Weight | 2.45 kg |
Height | 22.9 mm |
Depth | 239.7 mm |
Width | 357.9 mm |
Power | |
AC adapter power | 200 W |
Security | |
Fingerprint reader | No |
Brand-specific features | |
HP Smart AC Adapter | Yes |
HP segment | Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Other features | |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.