Product code: 9RC45KC02CE101ES000
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6 inch |
NTSC coverage (typical) | 72% |
Maximum refresh rate | 144 Hz |
Panel type | LCD |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Brand | GIGABYTE |
Family | Gaming |
Series | G5 |
Model name | KC-5ES1130SD |
Part Number | 9RC45KC02CE101ES000 |
Release Date | 22 May 2021 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor frequency | 2.5 GHz |
Processor boost frequency | 4.5 GHz |
Processor model | i5-10500H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor generation | 10th gen Intel Core i5 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter memory | 6 GB |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3060 |
Discrete graphics adapter memory | 6 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
Discrete graphics card memory | 6 GB |
On-board GPU manufacturer | Intel |
On-board graphics card memory | 6 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Microphone in | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Mini DisplayPorts quantity | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Software | |
Operating system installed | No |
Battery | |
Battery capacity (Watt-hours) | 48.96 Wh |
Battery capacity | 48.96 Wh |
Weight & dimensions | |
Weight | 2.2 kg |
Height (rear) | 3.18 cm |
Height (front) | 2.51 cm |
Height | 27.9 mm |
Depth | 258 mm |
Width | 361 mm |
Power | |
AC adapter power | 180 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Other features | |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.