Product code: G6X 9KG-43ES854SD
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2024 |
Display | |
Display diagonal | 16 inch |
Maximum refresh rate | 165 Hz |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Brand | GIGABYTE |
Family | Gaming |
Series | G6X 9KG 2024 |
Model name | G6X 9KG - 16 Inch, 165Hz QHD, Intel Core i7-13650HX, NVIDIA GeForce RTX 4060 GPU, 16GB, DDR5 4800MHz, 1x 1TB Gen4 SDD, FreeDOS, 2 Year Warranty, Dolby Atmos, G6X 9KG-43ES854SD |
Part Number | G6X 9KG-43ES854SD |
EAN/UPC code | 4719331758424 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor boost frequency | 4.9 GHz |
Processor model | i7-13650HX |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 13th gen Intel Core i7 |
Efficient cores | 8 |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Maximum turbo power | 157 W |
Processor base power | 55 W |
Memory | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
Discrete graphics card memory | 8 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Card reader integrated | No |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system installed | FreeDOS |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 283 g |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Weight & dimensions | |
Weight | 2.5 kg |
Height (rear) | 2.89 cm |
Height (front) | 2.51 cm |
Depth | 259 mm |
Width | 361 mm |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Other features | |
Batteries included | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.