Product code: 9550-1921
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Silver |
Colour of product | Black, Silver |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Aluminium, Carbon fibre |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Aspect ratio | 16:9 |
HD type | 4K Ultra HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | XPS |
Series | 15 |
Model name | 9550 |
Part Number | 9550-1921 |
Release Date | 01 August 2017 |
|
|
Processor | |
Processor series | Intel Core i7-6700 Mobile series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Motherboard chipset | Intel HM170 |
Processor boost frequency | 3.5 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-6700HQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 6th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Graphics | |
On-board graphics adapter | Y |
Number of discrete graphics adapters installed | 1 |
NVIDIA G-SYNC | N |
NVIDIA GameWorks VR | N |
CUDA | Y |
CUDA cores | 640 |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 530 |
Discrete graphics adapter model | NVIDIA GeForce GTX 960M |
Discrete graphics adapter memory | 4 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 960M |
On-board graphics card model | Intel HD Graphics 530 |
On-board graphics card family | Intel HD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 1.7 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x191B |
Discrete graphics card memory | 4 GB |
Number of discrete graphics cards installed | 1 |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Number of HDDs installed | 1 |
SSD interface | PCI Express |
Number of hard drives installed | 1 |
Compatible memory cards | MMC, SD, SDHC, SDIO, SDXC |
Solid-state drive interface | PCI Express |
Solid-state drive capacity | 512 GB |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
LightScribe | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
Bluetooth | Y |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Microphone in | N |
HDMI version | 1.4 |
CardBus PCMCIA slot type | N |
S/PDIF out port | N |
SmartCard slot | N |
USB Sleep-and-Charge ports | 2 |
DVI port | N |
Combo headphone/mic port | Y |
DC-in jack | Y |
HDMI ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Camera | |
Front camera | Y |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | N |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | Y |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 2 kg |
Height (rear) | 1.7 cm |
Height (front) | 1.1 cm |
Height | 17 mm |
Depth | 235 mm |
Width | 357 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 6.67 A |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Password protection | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.