Product code: 7590-5794
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Silver |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Display bezel technology | InfinityEdge |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
Pixel density | 282.42 ppi |
Pixel pitch | 0.09 x 0.09 mm |
Display brightness | 500 cd/m² |
Panel type | IPS |
Display surface | Matt |
HD type | 4K Ultra HD |
Touchscreen | Y |
Display resolution | 3840 x 2160 pixels |
Brand | DELL |
Family | XPS |
Series | 15 |
Model name | 7590 |
Part Number | 7590-5794 |
Release Date | 31 July 2019 |
EAN/UPC code | 5397184285794 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i9 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 5 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i9-9980HK |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 9th gen Intel Core i9 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory (64-bit) | 64 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 |
Discrete graphics adapter memory | 4 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 1650 |
On-board graphics card model | Intel UHD Graphics 630 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1250 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3E9B |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Wi-Fi | Y |
WLAN controller model | Killer Wireless-AX 1650 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 3 ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3266CG |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | N |
Keyboard layout | QWERTZ |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | German |
Software | |
Operating system installed | Windows 10 Home |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Bundled software | Financial Tracker & Retail Information |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 340 g |
Battery recharge time | 4 h |
Number of battery cells | 6 |
Battery capacity | 97 Wh |
Battery capacity (Watt hours) | 97 Wh |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 1.8 kg |
Height (rear) | 1.7 cm |
Height (front) | 1.12 cm |
Depth | 235 mm |
Width | 357 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 6.67 A |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Password protection | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.