Product code: D3WPD
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Colour of product | Silver |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 15.6 inch |
Display brightness | 220 cd/m² |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Vostro |
Series | 7000 |
Model name | 7570 |
Part Number | D3WPD |
Release Date | 05 October 2017 |
EAN/UPC code | 5397184030264 |
|
|
Processor | |
Processor series | Intel Core i7-7700 Mobile Series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.8 GHz |
Motherboard chipset | Intel HM175 |
Processor boost frequency | 3.8 GHz |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-7700HQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 7th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory (64-bit) | 32 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 Ti |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 4 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 1050 Ti |
On-board graphics card model | Intel HD Graphics 630 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x591B |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 1.13 TB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
HDD speed | 5400 RPM |
HDD size | 2.5" |
HDD interface | SATA |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5" |
Hard drive interface | SATA |
Hard drive capacity | 1000 GB |
Number of hard drives installed | 1 |
Compatible memory cards | SD, SDHC, SDXC |
Solid-state drive capacity | 128 GB |
Card reader integrated | Y |
Storage media | HDD+SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB Sleep-and-Charge | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Camera | |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee, Microsoft Office |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 56 Wh |
Battery capacity (Watt hours) | 56 Wh |
Weight & dimensions | |
Weight | 2.66 kg |
Height (rear) | 2.5 cm |
Height (front) | 2.4 cm |
Depth | 270 mm |
Width | 389 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Y |
Cable lock slot type | Noble |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.