Product code: E7270-I7-6600U-UK/1
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Display | |
Display diagonal | 12.5 inch |
Display brightness | 300 cd/m² |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Series | 7000 |
Model name | E7270 |
Part Number | E7270-I7-6600U-UK/1 |
Release Date | 01 March 2020 |
|
|
Processor | |
Processor series | Intel Core i7-6600 Mobile Series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.4 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-6600U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 25 W |
Processor generation | 6th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 520 |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel HD Graphics 520 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Headphone outputs | 1 |
Microphone in | No |
ExpressCard slot | No |
Docking connector | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3235 |
Camera | |
Front camera | Yes |
Keyboard | |
Numeric keypad | No |
Full-size keyboard | Yes |
Pointing device | SinglePoint |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Weight & dimensions | |
Weight | 1.24 kg |
Height (rear) | 1.89 cm |
Height (front) | 1.69 cm |
Depth | 215.2 mm |
Width | 310.5 mm |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.