Product code: LAT-7290-00001-BLK
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Display | |
Display diagonal | 12.5 inch |
Dual-screen | No |
Display response rise/fall | 25 ms |
Pixel pitch | 0.2025 x 0.2025 mm |
Aspect ratio | 16:9 |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Series | 7000 |
Model name | 7290 |
Part Number | LAT-7290-00001-BLK |
Release Date | 07 January 2020 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor frequency | 1.7 GHz |
Processor boost frequency | 3.6 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-8350U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Processor generation | 8th gen Intel Core i5 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3246 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | No |
Windows keys | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included | Yes |
Weight & dimensions | |
Weight | 1.19 kg |
Height (rear) | 1.65 cm |
Height (front) | 1.65 cm |
Depth | 207.9 mm |
Width | 304.8 mm |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Noble |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.