Product code: INS 14-5490-D1305S
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Platinum, Silver |
Product type | Laptop |
Form factor | Clamshell |
Display | |
Display diagonal | 14 inch |
Dual-screen | No |
NTSC coverage (typical) | 45% |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
Pixel density | 158 ppi |
Pixel pitch | 0.16 x 0.16 mm |
Display brightness | 220 cd/m² |
Panel type | WVA |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Inspiron |
Series | 5000 |
Model name | 5490 |
Part Number | INS 14-5490-D1305S |
Release Date | 09 October 2019 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.1 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i3-10110U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i3 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 20 GB |
Maximum internal memory (64-bit) | 20 GB |
Graphics | |
On-board graphics adapter | Y |
Number of execution units | 23 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Speakers manufacturer | Waves |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 230 g |
Battery capacity (Watt-hours) | 51 Wh |
Battery recharge time | 3 h |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 1.5 kg |
Height (rear) | 1.93 cm |
Height (front) | 1.73 cm |
Depth | 217 mm |
Width | 321.8 mm |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.