Product code: 79F7V
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Mobile workstation |
Form factor | Clamshell |
Intelยฎ vProโข Platform Eligibility | Yes |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
Pixel density | 141 ppi |
Pixel pitch | 0.18 x 0.18 mm |
Panel type | WVA |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Precision |
Series | 7000 |
Model name | 7550 |
Part Number | 79F7V |
Release Date | 22 July 2020 |
EAN/UPC code | 5397184451557 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.7 GHz |
Processor boost frequency | 5.1 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-10850H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 128 GB |
Memory layout (slots x size) | 2 x 8 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA Quadro T2000 |
Discrete graphics adapter memory | 4 GB |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA Quadro T2000 |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9BC4 |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
WWAN | Installed |
4G standard | LTE |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
HDMI version | 2.0 |
SmartCard slot | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3281 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 2.45 kg |
Height (rear) | 2.74 cm |
Height (front) | 2.5 cm |
Depth | 242 mm |
Width | 360 mm |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 9.23 A |
Security | |
Cable lock slot | Yes |
Smart card reader | Yes |
Password protection | Yes |
Other features | |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.