Product code: E6540-NL-SB40
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Silver |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 15.6 inch |
Display brightness | 300 cd/m² |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Series | 6000 |
Model name | E6540 |
Part Number | E6540-NL-SB40 |
Release Date | 22 March 2020 |
|
|
Processor | |
Processor series | Intel Core i7-4800 Mobile series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.8 GHz |
Processor boost frequency | 3.8 GHz |
Processor codename | Haswell |
Thermal Design Power (TDP) | 47 W |
Processor model | i7-4810MQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 22 nm |
Processor generation | 4th gen Intel Core i7 |
Memory | |
Internal memory type | DDR3-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
Graphics adapter Open GL support | Y |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 4600 |
Discrete graphics adapter model | AMD Radeon HD 8790M |
Discrete GPU manufacturer | AMD |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | AMD Radeon HD 8790M |
On-board graphics card model | Intel HD Graphics 4600 |
On-board graphics card family | Intel HD Graphics |
On-board graphics card base frequency | 400 MHz |
On-board graphics card dynamic frequency (max) | 1300 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 11.1 |
On-board graphics card ID | 0x416 |
Graphics card Open GL support | Yes |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | DVD Super Multi |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Microphone in | No |
Docking connector | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 65 Wh |
Number of battery cells | 6 |
Battery capacity | 65 Wh |
Battery voltage | 11.1 V |
Weight & dimensions | |
Weight | 2.56 kg |
Height | 33.4 mm |
Depth | 250.5 mm |
Width | 379 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.