Product code: CAI5027SPHIS08ON3OJP
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black, Grey, Titanium |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 157 ppi |
Display brightness | 220 cd/m² |
Panel type | WVA |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Inspiron |
Series | 5000 |
Model name | 5400 |
Part Number | CAI5027SPHIS08ON3OJP |
Release Date | 02 June 2020 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.3 GHz |
Processor boost frequency | 3.9 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-1065G7 |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 10 nm |
Processor socket | BGA 1526 |
Configurable TDP-up frequency | 1.5 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel Iris Plus Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Plus Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A52 |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 180 g |
Battery capacity (Watt-hours) | 40 Wh |
Battery recharge time | 4 h |
Number of battery cells | 3 |
Battery capacity | 40 Wh |
Battery voltage | 11.4 V |
Weight & dimensions | |
Weight | 1.72 kg |
Height (rear) | 1.89 cm |
Height (front) | 1.7 cm |
Depth | 222.8 mm |
Width | 324.3 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 2.31 A |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Noble |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.