Product code: N031L741014EMEA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Ultraportable |
Form factor | Convertible (Folder) |
Market positioning | Business |
Housing material | Carbon fibre |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 157 ppi |
Contrast ratio (typical) | 1000:1 |
Display brightness | 300 cd/m² |
Panel type | WVA |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Series | 7000 |
Model name | 7410 |
Part Number | N031L741014EMEA |
Release Date | 05 June 2020 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor frequency | 1.7 GHz |
Processor boost frequency | 4.4 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-10310U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Configurable TDP-up frequency | 2.2 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i5 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 2666 MHz |
Maximum internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
ECC | No |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Number of execution units | 24 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41, 0x9BCC |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3254 |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 257 g |
Battery capacity (Watt-hours) | 52 Wh |
Battery recharge time | 3 h |
Number of battery cells | 4 |
Battery capacity | 52 Wh |
Battery voltage | 7.6 V |
Weight & dimensions | |
Weight | 1.46 kg |
Height (rear) | 1.94 cm |
Height (front) | 1.71 cm |
Depth | 208.7 mm |
Width | 321.4 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.25 A |
Security | |
Cable lock slot | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.