Product code: 1P0WC
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Mobile workstation |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
Pixel density | 161 ppi |
Contrast ratio (typical) | 1200:1 |
Pixel pitch | 0.1572 x 0.1572 mm |
Display brightness | 500 cd/m² |
Panel type | WLED |
HD type | Full HD+ |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Brand | DELL |
Family | Precision |
Series | 5000 |
Model name | 5470 |
Part Number | 1P0WC |
Release Date | 10 September 2022 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor boost frequency | 4.8 GHz |
Processor model | i7-12800H |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 12th gen Intel Core i7 |
Memory | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 5200 MHz |
Maximum internal memory | 16 GB |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A1000 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 4 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SDXC, SD, SDHC |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Speaker power | 8 W |
Number of microphones | 2 |
Built-in subwoofer | Yes |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Performance | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 285 g |
Battery recharge time | 4 h |
Number of battery cells | 4 |
Battery capacity | 72 Wh |
Battery voltage | 15.4 V |
Fast charging | Yes |
Weight & dimensions | |
Weight | 1.48 kg |
Height (rear) | 1.11 cm |
Height (front) | 7.49 mm |
Depth | 210.3 mm |
Width | 310.6 mm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20, 5 V |
USB charging current | 6.5 A |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Other features | |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.