Product code: SS007L94102N1US
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Aluminium, Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Business |
Housing material | Aluminium |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 157 ppi |
Display brightness | 300 cd/m² |
Panel type | WVA |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Model name | 9410 |
Part Number | SS007L94102N1US |
Release Date | 09 June 2020 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-10610U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Maximum internal memory | 8 GB |
Graphics | |
On-board graphics adapter | Y |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41, 0x9BCC |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
HDMI version | 2.0 |
SmartCard slot | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | 2 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3254-CG |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Performance | |
Proximity sensor | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 230 g |
Battery capacity (Watt-hours) | 52 Wh |
Battery recharge time | 3 h |
Number of battery cells | 4 |
Battery capacity | 52 Wh |
Battery voltage | 7.6 V |
Weight & dimensions | |
Weight | 1.36 kg |
Height (rear) | 1.49 cm |
Height (front) | 8.53 mm |
Depth | 199.9 mm |
Width | 319.8 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.