Product code: 90NB0Q21-M04440
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 14 inch |
HD type | HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1366 x 768 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Model name | X409MA-BV287T |
Part Number | 90NB0Q21-M04440 |
Release Date | 01 September 2020 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Pentium Silver |
Processor frequency | 1.1 GHz |
Processor model | N5030 |
Processor cores | 4 |
Processor cache | 4 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 605 |
Discrete graphics adapter model | Not available |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Bluetooth | Y |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Audio system | SonicMaster |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 32 Wh |
Number of battery cells | 2 |
Weight & dimensions | |
Weight | 1.6 kg |
Height | 23.1 mm |
Depth | 216 mm |
Width | 325 mm |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Other features | |
Anti-glare screen | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.