Product code: P2451FA-EB0117
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Work |
Display | |
Display diagonal | 14 inch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | ExpertBook |
Series | P2 |
Model name | P2451FA-EB0117 |
Part Number | P2451FA-EB0117 |
Release Date | 10 July 2021 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.2 GHz |
Processor model | i5-10210U |
Processor cores | 4 |
Processor cache | 6 MB |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i5 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
VGA (D-Sub) ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | N |
Pointing device | Touchpad |
Software | |
Operating system installed | N |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
Weight & dimensions | |
Weight | 1.52 kg |
Height | 19.9 mm |
Depth | 232.9 mm |
Width | 325.3 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 3.42 A |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, HDD, User |
Other features | |
Anti-glare screen | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.