Product code: G752VS-GB096T
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Metallic |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 17.3 inch |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | 4K Ultra HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | ROG |
Model name | G752VS-GB096T |
Part Number | G752VS-GB096T |
Release Date | 06 August 2018 |
EAN/UPC code | 4712900491579 |
|
|
Processor | |
Processor series | Intel Core i7-6800 Mobile Series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.7 GHz |
Motherboard chipset | Intel CM236 |
Processor boost frequency | 3.6 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-6820HK |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 6th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 32 GB |
Memory clock speed | 2400 MHz |
Maximum internal memory | 64 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 530 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1070 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 1070 |
On-board graphics card model | Intel HD Graphics 530 |
On-board graphics card family | Intel HD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 1.7 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x191B |
Discrete graphics card memory | 8 GB |
Storage | |
Total storage capacity | 1.26 TB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
Compatible memory cards | MMC, SD |
Card reader integrated | Y |
Storage media | HDD+SSD |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.1 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Microphone in | Y |
S/PDIF out port | Y |
DVI port | N |
Docking connector | N |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | Y |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Performance | |
Virtual Reality (VR) ready | Y |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Battery capacity (Watt-hours) | 90 Wh |
Number of battery cells | 8 |
Battery capacity | 90 Wh |
Weight & dimensions | |
Weight | 4.4 kg |
Height | 53 mm |
Depth | 334 mm |
Width | 428 mm |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 11.8 A |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.