Product code: UP6502ZA-M8019W
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 550 cd/mยฒ |
Panel type | OLED |
Display surface | Gloss |
HD type | 2.8K |
Touchscreen | Y |
Display resolution | 2880 x 1620 pixels |
High Dynamic Range (HDR) technology | HDR True Black 500 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Y |
Brand | ASUS |
Family | ZenBook |
Series | Pro 15 Flip OLED |
Model name | UP6502ZA-M8019W |
Part Number | UP6502ZA-M8019W |
Release Date | 22 April 2022 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor model | i7-12700H |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 12th gen Intel Core i7 |
Memory | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Storage | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 4 ports quantity | 2 |
Intelยฎ Thunderbolt 4 | Y |
Audio | |
Built-in microphone | Y |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | Y |
Windows Hello | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 96 Wh |
Number of battery cells | 6 |
Weight & dimensions | |
Weight | 1.8 kg |
Height | 18.9 mm |
Depth | 229 mm |
Width | 355.2 mm |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Face recognition | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Trusted Platform Module (TPM) version | 2.0 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.