Product code: 90NB0NW1-M01580
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Panel type | IPS |
Display surface | Gloss |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | ZenBook |
Series | Flip 14 |
Model name | UX463FA-AI053T |
Part Number | 90NB0NW1-M01580 |
Release Date | 13 May 2020 |
EAN/UPC code | 4718017734097 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-10510U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Processor generation | 10th gen Intel Core i7 |
Memory | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics adapter | Y |
Number of execution units | 24 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Storage | |
Total storage capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Audio | |
Built-in microphone | Yes |
Audio system | SonicMaster Premium |
Speaker power | 1 W |
Camera | |
Front camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | No |
Pointing device | NumberPad |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 50 Wh |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Weight & dimensions | |
Weight | 1.4 kg |
Height | 17.9 mm |
Depth | 206 mm |
Width | 320 mm |
Power | |
AC adapter power | 65 W |
AC adapter output voltage | 19 V |
AC adapter output current | 3.42 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.