Product code: UN5401RA-DH74T
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen type | Capacitive |
Panel type | OLED |
Display surface | Gloss |
Touchscreen | Y |
Display resolution | 3840 x 2400 pixels |
High Dynamic Range (HDR) technology | HDR True Black 500 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Y |
Maximum display brightness (HDR) | 550 cd/m² |
Brand | ASUS |
Family | ZenBook |
Series | 14 Flip OLED |
Model name | UN5401RA-DH74T |
Part Number | UN5401RA-DH74T |
Release Date | 16 January 2023 |
EAN/UPC code | 0195553918718, 195553918718 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor model | 6800H |
Processor cores | 8 |
Processor cache | 16 MB |
Memory | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 680M |
Storage | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB4 Gen 3x2 ports quantity | 2 |
Audio | |
Built-in microphone | Y |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | NumberPad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 63 Wh |
Weight & dimensions | |
Weight | 1.4 kg |
Height | 15.9 mm |
Depth | 222.5 mm |
Width | 311.2 mm |
Power | |
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 5 A |
Security | |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, User |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.