Product code: 90NR0A21-M002A0
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Gaming |
Display | |
Display diagonal | 13.4 inch |
Maximum refresh rate | 60 Hz |
Panel type | IPS |
Display surface | Gloss |
HD type | WQUXGA |
Touchscreen | Y |
Display resolution | 3840 x 2400 pixels |
High Dynamic Range (HDR) technology | Dolby Vision |
RGB colour space | sRGB |
Colour gamut | 116% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Y |
Brand | ASUS |
Family | ROG |
Series | Flow X13 |
Model name | GV301RE-LI024W |
Part Number | 90NR0A21-M002A0 |
Release Date | 31 January 2023 |
EAN/UPC code | 4711081689256 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 9 |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.9 GHz |
Processor model | 6900HS |
Processor cores | 8 |
Processor cache | 16 MB |
Memory | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 32 GB |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 4 GB |
Storage | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Storage media | SSD |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
ROG XG Mobile port | Y |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Number of microphones | 3 |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 62 Wh |
Weight & dimensions | |
Weight | 1.3 kg |
Height | 15.8 mm |
Depth | 222 mm |
Width | 299 mm |
Power | |
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 5 A |
Security | |
Fingerprint reader | Y |
Password protection | Y |
Password protection type | BIOS, User |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.