Product code: 90NB0WA7-M005B0
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | White |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Home |
Housing material | Magnesium |
Display | |
Display diagonal | 13.3 inch |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 400 cd/m² |
Panel type | OLED |
HD type | WQXGA+ |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
High Dynamic Range (HDR) technology | HDR True Black 600 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Brand | ASUS |
Family | Zenbook |
Series | S 13 OLED |
Model name | UM5302TA-LV117W |
Part Number | 90NB0WA7-M005B0 |
Release Date | 01 July 2022 |
EAN/UPC code | 4711081774471, 0195553774475, 195553774475 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor boost frequency | 4.7 GHz |
Processor model | 6800U |
Processor cores | 8 |
Processor cache | 16 MB |
Memory | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express 4.0 |
SSD form factor | M.2 |
Card reader integrated | No |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | Smart Amp |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 67 Wh |
Weight & dimensions | |
Weight | 1 kg |
Height | 14.9 mm |
Depth | 210.5 mm |
Width | 296.7 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Other features | |
Anti-glare screen | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.