Product code: 90NB11J2-M001Z0
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Performance |
Housing material | Aluminium |
Display | |
Display diagonal | 14.5 inch |
Maximum refresh rate | 120 Hz |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 400 cd/mยฒ |
Panel type | OLED |
Display surface | Gloss |
HD type | 2.8K |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Brand | ASUS |
Family | Zenbook |
Series | Pro 14 OLED |
Model name | UX6404VV-P4049W |
Part Number | 90NB11J2-M001Z0 |
EAN/UPC code | 4711387215739 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor boost frequency | 4.7 GHz |
Processor model | i5-13500H |
Processor cores | 12 |
Processor cache | 18 MB |
Processor generation | 13th gen Intel Core i5 |
Efficient cores | 8 |
Performance cores | 4 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Maximum turbo power | 95 W |
Processor base power | 45 W |
Memory | |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 48 GB |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel UHD Graphics |
Discrete graphics card memory | 8 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 4 ports quantity | 1 |
Intelยฎ Thunderbolt 4 | Yes |
Power adapter barrel connector | 6.0 mm |
USB Power Delivery (USB PD) | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | Yes |
Windows Hello | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | Full HD |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 76 Wh |
Weight & dimensions | |
Weight | 1.6 kg |
Height | 17.9 mm |
Depth | 223.3 mm |
Width | 321.8 mm |
Power | |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 10 A |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.