Product code: TP1400KA-DS24T
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Blue |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Home |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
Touchscreen type | Capacitive |
Display brightness | 250 cd/m² |
Display surface | Gloss |
HD type | HD |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | Vivobook Go |
Series | 14 Flip |
Model name | TP1400KA-DS24T |
Part Number | TP1400KA-DS24T |
EAN/UPC code | 0197105111233, 197105111233 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Pentium Silver |
Processor frequency | 1.1 GHz |
Processor boost frequency | 3.3 GHz |
Processor model | N6000 |
Processor cores | 4 |
Processor cache | 4 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | eMMC |
Flash memory | 128 GB |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Power adapter barrel connector | 4.0 mm |
Audio | |
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Keyboard | |
Numeric keypad | No |
Pointing device | NumberPad |
Software | |
Operating system installed | Windows 11 Home in S mode |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery capacity | 39 Wh |
Weight & dimensions | |
Weight | 1.6 kg |
Height | 16.9 mm |
Depth | 217 mm |
Width | 320.7 mm |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.