Product code: 90NB0IV1-M08750
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Home |
Display | |
Display diagonal | 14 inch |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | Vivobook |
Series | Flip |
Model name | TP401MA-EC307RA |
Part Number | 90NB0IV1-M08750 |
Release Date | 19 February 2021 |
EAN/UPC code | 4711081035046 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Celeron N |
Processor frequency | 1.1 GHz |
Processor model | N4020 |
Processor cores | 2 |
Processor cache | 4 MB |
Memory | |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
Maximum internal memory | 4 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 600 |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 128 GB |
Compatible memory cards | MMC, SD |
Card reader integrated | Yes |
Storage media | eMMC |
Flash memory | 128 GB |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Charging port type | DC-in jack |
Micro HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | SonicMaster |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 39 Wh |
Number of battery cells | 2 |
Battery capacity | 39 Wh |
Weight & dimensions | |
Weight | 1.5 kg |
Height | 15.4 mm |
Depth | 226 mm |
Width | 327 mm |
Power | |
AC adapter power | 33 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 1.75 A |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.