Product code: T3300KA-DH26T
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Market positioning | Home |
Display | |
Display diagonal | 13.3 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen type | Capacitive |
Display brightness | 550 cd/m² |
Panel type | OLED |
Display surface | Gloss |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
High Dynamic Range (HDR) technology | HDR True Black 500 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Brand | ASUS |
Family | VivoBook |
Series | 13 Slate OLED |
Model name | T3300KA-DH26T |
Part Number | T3300KA-DH26T |
Release Date | 10 March 2022 |
EAN/UPC code | 0195553380676, 195553380676 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Pentium Silver |
Processor frequency | 1.1 GHz |
Processor model | N6000 |
Processor cores | 4 |
Processor cache | 4 MB |
Memory | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 5 MP |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Weight & dimensions | |
Depth (tablet mode) | 19 cm |
Width (tablet mode) | 31 cm |
Weight (tablet mode) | 780 g |
Height (tablet mode) | 7.9 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.