Product code: 90NR03K1-M08920
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 17.3 inch |
Maximum refresh rate | 144 Hz |
Contrast ratio (typical) | 800:1 |
Display brightness | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | TUF Gaming |
Model name | FA706IU-H7241T |
Part Number | 90NR03K1-M08920 |
Release Date | 02 March 2021 |
EAN/UPC code | 4711081133230, 0195553133234, 195553133234 |
|
|
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 9 |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor model | 4900H |
Processor cores | 8 |
Processor cache | 8 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter model | NVIDIA GeForce GTX 1660 Ti |
Discrete graphics adapter memory | 6 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce GTX 1660 Ti |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 6 GB |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | No |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Charging port type | DC-in jack |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 48 Wh |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
Weight & dimensions | |
Weight | 2.6 kg |
Height | 25.2 mm |
Depth | 269 mm |
Width | 399 mm |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 9 A |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Password protection type | BIOS, User |
Other features | |
Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.