Product code: 90NB1441-M00260
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Market positioning | Performance |
Housing material | Aluminium |
Introduction year | 2024 |
Display | |
Display diagonal | 13.3 inch |
Maximum refresh rate | 60 Hz |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Panel type | OLED |
Display surface | Gloss |
HD type | 3K |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display number of colours | 1.073 billion colours |
High Dynamic Range (HDR) technology | HDR True Black 500 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Brand | ASUS |
Family | ProArt |
Series | PZ13 |
Model name | HT5306QA-LX006X |
Part Number | 90NB1441-M00260 |
EAN/UPC code | 4711387642948 |
|
|
Processor | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor frequency | 3.4 GHz |
Processor model | X1-P42-100 |
Processor cores | 8 |
Processor generation | Snapdragon X Plus (X1P) |
Memory | |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
On-board graphics card family | Qualcomm Adreno |
Storage | |
Total storage capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 2 |
USB Power Delivery (USB PD) | Yes |
Audio | |
Built-in microphone | Yes |
Audio system | Smart Amp |
Camera | |
Front camera | Yes |
Windows Hello | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | Quad HD |
Front camera resolution | 2560 x 1440 pixels |
Rear camera resolution (numeric) | 13 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 5 MP |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Weight & dimensions | |
Weight | 0.85 kg |
Height | 9 mm |
Depth | 202.9 mm |
Width | 297.5 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
USB Type-C charging port | Yes |
Security | |
Face recognition | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.