Product code: 90NX0261-M11820
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Grey |
Product type | Laptop |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Display brightness | 250 cd/m² |
Panel type | IPS |
Display surface | Matt |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | ASUS |
Family | ASUSPRO |
Series | P |
Model name | P3540FA-BQ0901R |
Part Number | 90NX0261-M11820 |
Release Date | 28 November 2020 |
EAN/UPC code | 4718017713214, 0192876713211, 192876713211 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Processor generation | 8th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board + SO-DIMM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Audio | |
Built-in microphone | Yes |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Pro |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 50 Wh |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Weight & dimensions | |
Weight | 1.76 kg |
Height (rear) | 1.95 cm |
Height (front) | 1.94 cm |
Depth | 236.8 mm |
Width | 357.3 mm |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 3.42 A |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.